Rank | SailNo | Boat | Class | Fleet | HelmName | Rating | FSS1 Sat 6/5/17 |
FSS2 Sat 13/5/17 |
FSS3 Sat 20/5/17 |
FSS5 Sat 3/6/17 |
FSS7 Sat 17/6/17 |
FSS8 Sat 24/6/17 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 193248 | Mistral | LASER RAD | F | M.RANSLEY-MILES | 1139 | (1.0) | 1.0 | 1.0 | 1.0 | (3.0 DNC) | 1.0 | 8.0 | 4.0 |
2nd | W2903 | The Galiatrics | WAYFARER | F | D.DIXON | 1102 | (3.0 DNC) | (3.0 DNC) | 3.0 DNC | 2.0 | 1.0 | 2.0 | 14.0 | 8.0 |
Rank | SailNo | Boat | Class | Fleet | HelmName | Rating | FSS1 Sat 6/5/17 |
FSS2 Sat 13/5/17 |
FSS3 Sat 20/5/17 |
FSS4 Sat 27/5/17 |
FSS6 Sat 10/6/17 |
FSS7 Sat 17/6/17 |
FSS8 Sat 24/6/17 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 45834 | MaxP | TOPPER | K | H.CHAPMAN | 1347 | 2.0 | 1.0 | (7.0 DNC) | (7.0 DNC) | 1.0 | 1.0 | 7.0 DNC | 26.0 | 12.0 |
2nd | 4892 | RS FEVA | K | A.LUCK | 1240 | (7.0 DNC) | (7.0 DNC) | 1.0 | 1.0 | 2.0 | 7.0 DNC | 7.0 DNC | 32.0 | 18.0 | |
3rd | 5047 | no name | RS FEVA | K | J.SPENCER & E.NUNN | 1240 | 1.0 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 3.0 | 2.0 | 34.0 | 20.0 |
4th | 46978 | Pip | TOPPER | K | H.McDONALD | 1347 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 2.0 | 7.0 DNC | 7.0 DNC | 1.0 | 38.0 | 24.0 |
5th | 1530 | Redhead | RS FEVA | K | ALICE & ROSA | 1240 | (7.0 DNC) | (7.0 DNC) | 2.0 | 7.0 DNC | 7.0 DNC | 2.0 | 7.0 DNC | 39.0 | 25.0 |
6th | 44550 | Boaty McBoat Face | TOPPER | K | D.COCKS | 1347 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 3.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 45.0 | 31.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com